Anagrammy Records
Notable achievements from Anagrammy competitions.
Shortest Anagrammy Winners (maximum 10 letters)
To read Rude anagrams, roll the cursor over its row.
Author | Anagram | Letters |
---|---|---|
View | Diego = i.e. God. | 5 |
Adrian Hickford | Alive = La vie. | 5 |
Zoran Radisavlevic/Jaybur | Basra = Arabs. | 5 |
View | ABC is ~ Basic. | 5 |
Zoran Radisavlevic | M. Caine = Cinema. | 6 |
Neil Ramsay | So draw ~ a sword. | 6 |
Ellie Dent | Shield ~ is held. | 6 |
Joe Fathallah | Fat Club = Cut flab. | 7 |
Jon Gearhart | Stipend = Spend it. | 7 |
View | Mideast = Mad site. | 7 |
Richard Grantham | Learned [adj.] = An elder. | 7 |
Paul Pan | Casting = Sing, act! | 7 |
Ellie Dent | R Mugabe = Umbrage. | 7 |
Paul Pan | Fad diet = Died fat! | 7 |
Ed Pegg Jr | iPhones ~ in E-shop. | 7 |
Hans-Peter Reich | Ghettos = Get shot. | 7 |
Rick Rothstein | If asked, ~ ID's fake. | 7 |
Christopher Sturdy | No doubt = Bound to. | 7 |
James H. Young | Il mafia = Familia. | 7 |
View | Persist = Press it. | 7 |
Alan Yoshioka | Sumatra = Traumas. | 7 |
nedesto | A fart is ~ fast air. | 7 |
Richard Grantham | Honestly ‡ On the sly. | 8 |
Adrian Hickford | Thai food = A hot Fido. | 8 |
Neil Ramsay | Vibrates = It's a verb. | 8 |
Paul Pan | Hard disc ~ did crash... | 8 |
John Morahan | Stone age = Stage one. | 8 |
Scott Gardner | House cat = Ah, so cute!. | 8 |
Tom Myers | Yosemite = O my! See it! | 8 |
Matjaz Pihler | Solitude = Soul diet. | 8 |
Ivan Andonov | Musician = Usin' a mic. | 8 |
Hans-Peter Reich | Chairman = A rich man. | 8 |
Richard Grantham | Artistes = Tits & arse. | 8 |
aussie battler | Fat lords = Old farts. | 8 |
View | Tee-shirt = Tits here! | 8 |
zolrakk | Rap music ~ Is, um... crap. | 9 |
Larry Brash | Milosevic = 'Cos I'm evil. | 9 |
Neil Ramsay | Sad report = Teardrops. | 9 |
Neil Ramsay | Late Shift? = That's life! | 9 |
Neil Ramsay | Cold lager = Clear gold. | 9 |
Jesse Frankovich | Dusty room = Musty odor. | 9 |
John Fidler | Nightmare = A REM thing. | 9 |
Adrian Hickford | Headstone = One's death. | 9 |
lawyer2U | Mel Gibson = Gin slob? Me? | 9 |
Mattias Inghe | google.com = Come, log, go. | 9 |
Adie Pena | Mac iTunes = Neat Music. | 9 |
SpursKevin | Diabetics = Basic diet. | 9 |
Meyran Kraus | Coins kept ~ in pockets. | 9 |
Meyran Kraus | Signboard = Boring ads. | 9 |
View | Bush still ~ bullshits! | 9 |
View | The lingam = Male thing. | 9 |
View | Confiture = Once fruit. | 9 |
Larry Brash | Chest pain = The panics! | 9 |
Andrew Brehaut | Grieves at ~ grave site. | 9 |
Matthew O'Dempsey | Treadmill = I melt lard. | 9 |
Andrew Brehaut | Macro lens = Closer, man! | 9 |
Matjaz Pihler | I am lonely = E-mail only. | 9 |
Paal Kristen Hansen | Life sucks = I fuck less. | 9 |
Wayne Baisley | Remington ~ Mingetron. | 9 |
Katrina Crowell | Courtesan = A sore cunt. | 9 |
David Bourke | She ruined ~ her undies! | 9 |
David Bourke | Meal for one ~ for me, alone. | 10 |
Ellie Dent | Thomas Arne = A short name. | 10 |
David Bourke | Weight gain ~ with ageing. | 10 |
Ivan Andonov | The spoiler = Plot is here. | 10 |
Paul Pan | Heel claims ~ me, Achilles. | 10 |
Ellie Dent | A new laptop = Now at Apple. | 10 |
Paul Pan | Tony Blair's ~ a sly Briton! | 10 |
Christopher Sturdy | Bruce Palin = Republican. | 10 |
Meyran Kraus | George Bush = "Bugger! Shoe!" | 10 |
aussie battler | Pirouettes = Utter poise. | 10 |
Rick Rothstein | 'Drama queen' = A damn queer!. | 10 |
Tony Crafter | A mortal sin = Moral stain. | 10 |
Joe Fathallah | The Rat Race = That career. | 10 |
Don P. Fortier | George Bush = He bugs Gore. | 10 |
Scott Gardner | West Africa = It faces war. | 10 |
Adrian Hickford | Rail safety = Fairy tales. | 10 |
Adrian Hickford | Muscovites = Soviet scum. | 10 |
Adrian Hickford | Remains hot ~ in a Thermos. | 10 |
Jaybur | A. Aspertini = Is a painter! | 10 |
Jaybur | Woman-hater = Mean, or what? | 10 |
Meyran Kraus | A Chevrolet = Love the car! | 10 |
Meyran Kraus | Garbageman = Bag manager. | 10 |
Meyran Kraus | Mean doings ~ in God's name. | 10 |
Meyran Kraus | Last-Minute = Nuts! I'm late. | 10 |
Ellie Dent | Sweet words = WOW! Dessert! | 10 |
Lardy Girl | Fairy tales ~ are falsity. | 10 |
Matjaz Pihler | Nanosecond = Can end, soon! | 10 |
Christopher Sturdy | Week ashore = Seek a whore! | 10 |
Adrian Hickford | Empty penis? = Yep, I'm spent. | 10 |
Zoran Radisavlevic | A long penis = Pleasing, no? | 10 |
Tony Crafter | Pissing man = Missing pan! | 10 |
David Bourke | A wet snatch... ~ what a scent! | 10 |
Paul Pan | A fag + a fairy = A gay affair. | 10 |
Tony Crafter | A small dick = Dismal lack. | 10 |
Longest Single Anagrams* (minimum 2000 letters)
*Excludes verse-by-verse and otherwise partitioned anagrams.
Name Doubles
A Name Double occurs when People's Names and Other Names are won by the same author in a month.
Author | Month |
---|---|
David Bourke | December 1999 |
Richard Grantham | April 2000 |
Jaybur | October 2000 |
Jaybur | April 2001 |
Zoran Radisavlevic | August 2002 |
Richard Grantham | January 2003 |
Meyran Kraus | September 2003 |
Meyran Kraus | November 2003 |
Jesse Frankovich | April 2004 |
Meyran Kraus | October 2004 |
Meyran Kraus | May 2005 |
Meyran Kraus | March 2006 |
Meyran Kraus | July 2006 |
Meyran Kraus | August 2006 |
Richard Grantham | September 2006 |
Christopher Sturdy | September 2007 |
Scott Gardner | June 2008 |
Scott Gardner | November 2008 |
Larry Brash | September 2009 |
Tony Crafter | November 2009 |
Adie Pena | March 2011 |
Meyran Kraus | August 2011 |
Other Records
Record | Name | Month/Year | Number |
---|---|---|---|
Most Awards in a single competition | Meyran Kraus | Grand 2010 | 10 |
Most Awards in a monthly competition | Richard Grantham Meyran Kraus Meyran Kraus Tony Crafter |
August 2000 May 2005March 2006November 2009 | 7 |
Most Awards in a calendar year* | Meyran Kraus | 2006 | 54 |
Highest DFE points in a month. | Meyran Kraus | June 2010 | 135.50 |
Highest DFE points for a single anagram. | Meyran Kraus with: Italian crime boss = A Sicilian mobster. |
June 2010 | 37.52 |
Highest DFE points in a year. | Meyran Kraus | 2010 | 1084.43 |
Longest winning streak | Tony Crafter | April 2006 - current | 69 months with 217 awards |
Longest winning streak in a single category (1st place) | Tony Crafter | October 2007 - December 2008 | 15 months (Long Category) |
People with one Award from one nomination | Michael Lepore Ramon David R. Conrad Brenden Preece Andrew MacCormack Pip Eastop Cory Calhoun dupe lawyer2U rajkumar New Kid Christopher Rump |
October 1998 September 1999 December 1999 May 2000 November 2000 March 2001 August 2005 September 2005 October 2006 November 2009 August 2010 October 2010 |
- |
People with more than one Award from the same number of nominations | Noam D. Elkies (3) | Sep 1999, Oct 2001, Jun 2002 | - |
Most DFE points scored by a rookie in a single month | Andrew Brehaut | October 2006 | 77.10 |
Author with most nominations in a single month | Andrew Brehaut | January 2007 | 64 |
Month with most nominations | - | January 2007 | 306 |
Author with most nominations in a calendar year | Jesse Frankovich | 2003 | 333 |
People with noms every month since their first (>6 months participation) |
View Tony Crafter Adie Pena Dharam Khalsa Ivan Andonov Harshal M. nedesto Rob Bretveld | August 2003 - April 2004 - January 2007 - February 2008 - May 2010 - October 2010 - April 2011 - July 2011 - | - |
*Anagrammies and Grand Anagrammies combined
Compiled and maintained by Richard Grantham and Harshal M. Current to the end of the December 2011 Anagrammies.
Links to Yearly Winners Pages
2020 Full List of Winners - 2020 stats
2019 Full List of Winners - 2019 stats
2018 Full List of Winners - 2018 stats
2017 Full List of Winners - 2017 stats
2016 Full List of Winners - 2016 stats
2015 Full List of Winners - 2015 stats
2014 Full List of Winners - 2014 stats
2013 Full List of Winners - 2013 stats
2012 Full List of Winners - 2012 stats
2011 Full List of Winners - 2011 stats
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | |
Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
Anagrammy Awards | © 1998-2024 Last updated 10th May, 2016 |