Number of Anagrammy nominations per month

A record of the number of anagrams nominated each month to compete in the Anagrammy Awards.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1998     5 44 18 45 57 113 117 164 166 234 963
1999 214 131 124 146 107 144 94 153 134 112 98 84 1541
2000 121 97 118 117 129 138 161 150 159 145 168 145 1648
2001 193 147 151 168 144 159 122 112 103 111 106 108 1624
2002 134 97 124 68 75 118 110 116 141 148 142 129 1402
2003 163 122 126 110 124 110 138 195 141 118 129 149 1625
2004 206 123 196 144 177 166 208 205 150 187 139 170 2071
2005 138 112 124 163 127 173 167 169 175 135 107 125 1715
2006 115 144 110 141 130 157 160 149 147 173 176 161 1763
2007 306 278 243 243 222 241 247 190 170 190 173 139 2642
2008 248 151 218 176 208 202 238 252 214 189 174 217 2487
2009 155 164 156 201 186 194 194 160 154 172 196 161 2093
2010 227 172 155 160 172 241 240 168 167 219 200 194 2315
2011 240 246 215 232 241 204 213 204 202 230 250 210 2652

350-
300-
250-
200-
150-
100-
50-
 
M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D J F M A M J J A S O N D

1998

1999

2000

2001

2002

2003

2004

2005

2006

2007

2008

2009

2010

2011


Home  | The Anagrammy Awards | Enter the Forum | Facebook | The Team
Information  | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles
Resources  | Anagram Artist Software | Generators | On-line | Books | Websites
Archive  | Winners | Nominations | Hall of Fame | Anagrammasia | Literary
Competition  | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings
Miscellaneous  | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate
Anagrammy Awards     © 1998-2011