Anagrammy Award Placegetters in 2000
Click on a name to view all the placegetting anagrams from 2000 by an author.
Name | 1st placings | 2nd placings | 3rd placings |
---|---|---|---|
1. Richard Grantham | 38 | 16 | 17 |
2. Meyran Kraus | 19 | 23 | 16 |
3. Tom Myers | 14 | 8 | 12 |
4. Larry Brash | 12 | 12 | 11 |
5. David Bourke | 9 | 16 | 8 |
6. Jaybur | 8 | 6 | 10 |
7. Richard Brodie | 5 | 4 | 5 |
8. Mick Tully | 3 | 8 | 8 |
9. Janet Muggeridge | 3 | 5 | 4 |
10. Rick Rothstein | 3 | 3 | 2 |
11. Linda Garrett | 3 | 2 | 3 |
12. ID Letterman | 3 | - | - |
13. Jon Gearhart | 2 | 5 | 3 |
14. Ormasyna | 2 | 1 | 2 |
15. Mike Keith | 1 | 5 | 2 |
16. Art Day | 1 | 5 | - |
17. Martin Rand | 1 | 3 | - |
18. Graham Perkins | 1 | 2 | 4 |
19. Dan Fortier | 1 | 2 | 3 |
20. Daniel F. Etter | 1 | 1 | 2 |
21. Crash Davis | 1 | 1 | - |
22. William Tunstall-Pedoe | 1 | - | 2 |
22. Brad Williams | 1 | - | 2 |
24. Ernesto Guiraldes | 1 | - | 1 |
24. Heather Mappus | 1 | - | 1 |
26. Andrew MacCormack | 1 | - | - |
26. Brenden Preece | 1 | - | - |
28. Don P. Fortier | - | 3 | 4 |
29. Earle Jones | - | 2 | 1 |
29. Ralph Musco | - | 2 | 1 |
31. John Fidler | - | 1 | 1 |
32. Wayne Baisley | - | 1 | - |
32. Bo Bielefeldt | - | 1 | - |
32. Circe | - | 1 | - |
32. Darren Donlen | - | 1 | - |
32. santa's elves | - | 1 | - |
37. Whitney Cohen | - | - | 2 |
38. Chris Bradfield | - | - | 1 |
38. Andrew Denny | - | - | 1 |
38. Jean Fontaine | - | - | 1 |
38. Kevin Hale | - | - | 1 |
38. Judson Pewther | - | - | 1 |
38. Benjamin Yackley | - | - | 1 |
Total | 135 | 139 | 131 |
Table of 1998 Placegetters
Table of 1999 Placegetters
Table of 2000 Placegetters
Table of 2001 Placegetters
Table of 2002 Placegetters
Table of 2003 Placegetters
Table of 2004 Placegetters
Table of 2005 Placegetters
Table of 2006 Placegetters
Table of 2007 Placegetters
Table of 2008 Placegetters
Table of 2009 Placegetters
Table of 2010 Placegetters
Table of 2011 Placegetters
Table of 2012 Placegetters
Table of 2013 Placegetters
Table of 2014 Placegetters
Table of 2015 Placegetters
Table of 2016 Placegetters
Table of 2017 Placegetters
Table of 2018 Placegetters
Table of 2019 Placegetters
Table of 2020 Placegetters
Table of All-Time Placegetters
Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | |
Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
Anagrammy Awards | © 1998-2024 Last updated 10th May, 2016 |