Anagrammy Award Placegetters in 2005
Click on a name to view all the placegetting anagrams from 2005 by an author.
Name | 1st placings | 2nd placings | 3rd placings |
---|---|---|---|
1. Meyran Kraus | 36 | 19 | 12 |
2. Tony Crafter | 12 | 20 | 15 |
3. Larry Brash | 9 | 10 | 6 |
4. Mike Keith | 7 | 2 | 1 |
5. Ellie Dent | 6 | 6 | 8 |
6. Rick Rothstein | 6 | 6 | 6 |
7. David Bourke | 4 | 10 | 14 |
8. Toby Gottfried | 4 | 6 | 11 |
9. Richard Grantham | 4 | 5 | 2 |
10. View | 3 | 2 | 5 | 11. Adrian Hickford | 3 | 2 | 3 |
12. Paul Lusch | 3 | 1 | 1 |
13. Chris Sturdy | 2 | 5 | 5 |
14. Scott Gardner | 2 | 2 | 4 |
15. Richard Brodie | 2 | 1 | - |
16. Paul Pan | 2 | - | 3 |
17. James H Young | 2 | - | - |
18. Rosie Perera | 1 | 4 | 6 |
19. Don Rogers | 1 | 3 | - |
19. David A. Green | 1 | 3 | - |
21. Dean Mayer | 1 | 1 | 5 | 22. Dan Fortier | 1 | 1 | 2 |
23. Rik Sengupta | 1 | - | 1 |
23. zolrakk | 1 | - | 1 |
25. Cory Calhoun | 1 | - | - |
26. Jesse Frankovich | - | 1 | 1 |
26. Linda Garner | - | 1 | 1 |
26. ofap | - | 1 | 1 |
26. Hans-Peter Reich | - | 1 | 1 |
30. dupe | - | 1 | - |
30. Joe Fathallah | - | 1 | - |
30. Matthew O'Dempsey | - | 1 | - |
33. Don P. Fortier | - | - | 1 |
33. Foxboy | - | - | 1 |
33. rainwalker | - | - | 1 |
33. LR | - | - | 1 |
Total | 115 | 116 | 119 |
Table of 1998 Placegetters
Table of 1999 Placegetters
Table of 2000 Placegetters
Table of 2001 Placegetters
Table of 2002 Placegetters
Table of 2003 Placegetters
Table of 2004 Placegetters
Table of 2005 Placegetters
Table of 2006 Placegetters
Table of 2007 Placegetters
Table of 2008 Placegetters
Table of 2009 Placegetters
Table of 2010 Placegetters
Table of 2011 Placegetters
Table of 2012 Placegetters
Table of 2013 Placegetters
Table of 2014 Placegetters
Table of 2015 Placegetters
Table of 2016 Placegetters
Table of 2017 Placegetters
Table of 2018 Placegetters
Table of 2019 Placegetters
Table of 2020 Placegetters
Table of All-Time Placegetters
Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | |
Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
Anagrammy Awards | © 1998-2024 Last updated 10th May, 2016 |