Anagrammy Award Placegetters in 2002
Click on a name to view all the placegetting anagrams from 2002 by an author.
Name | 1st placings | 2nd placings | 3rd placings |
---|---|---|---|
1. Meyran Kraus | 28 | 17 | 13 |
2. Richard Grantham | 21 | 9 | 7 |
3. Larry Brash | 12 | 7 | 3 |
4. Jaybur | 9 | 8 | 10 |
5. Adrian Hickford | 8 | 15 | 17 |
6. Allan Morley | 6 | 7 | 9 |
7. David A. Green | 6 | 5 | 6 |
8. Zoran Radisavlevic | 5 | 4 | 3 |
9. Joe Fathallah | 3 | 3 | 6 |
10. Tom Myers | 3 | 3 | 1 |
11. Mattias Inghe | 2 | 3 | 3 |
12. Dean Mayer | 2 | - | 1 |
13. Ghud Sariffian | 2 | - | - |
14. Paul Pan | 1 | 6 | 6 |
15. David Bourke | 1 | 2 | 2 |
16. Jesse Frankovich | 1 | 1 | 2 |
17. Lardy Girl | 1 | 1 | 1 |
18. Mike Torr | 1 | - | 2 |
18. Santi Spadaro | 1 | - | 2 |
20. John Tezel | 1 | - | - |
21. Richard Brodie | - | 4 | 2 |
22. Mick Tully | - | 3 | 1 |
23. Matjaz Pihler | - | 2 | 4 |
24. Wayne Baisley | - | 2 | 2 |
25. Hans-Peter Reich | - | 1 | 2 |
26. James H. Young | - | 1 | 1 |
27. Maurice Goddard | - | 1 | - |
27. Walter Newboldt | - | 1 | - |
27. Michael Omstead | - | 1 | - |
27. Graham Perkins | - | 1 | - |
27. Ahmad Sadali Ramli | - | 1 | - |
32. Phil Carmody | - | - | 1 |
32. Ellie Dent | - | - | 1 |
32. Noam D. Elkies | - | - | 1 |
32. Don P. Fortier | - | - | 1 |
32. Scott Gardner | - | - | 1 |
32. Alun Morris | - | - | 1 |
32. Jeff Roy | - | - | 1 |
32. Pedt Scragg | - | - | 1 |
Total | 114 | 109 | 114 |
Table of 1998 Placegetters
Table of 1999 Placegetters
Table of 2000 Placegetters
Table of 2001 Placegetters
Table of 2002 Placegetters
Table of 2003 Placegetters
Table of 2004 Placegetters
Table of 2005 Placegetters
Table of 2006 Placegetters
Table of 2007 Placegetters
Table of 2008 Placegetters
Table of 2009 Placegetters
Table of 2010 Placegetters
Table of 2011 Placegetters
Table of 2012 Placegetters
Table of 2013 Placegetters
Table of 2014 Placegetters
Table of 2015 Placegetters
Table of 2016 Placegetters
Table of 2017 Placegetters
Table of 2018 Placegetters
Table of 2019 Placegetters
Table of 2020 Placegetters
Table of All-Time Placegetters
Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | |
Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
Anagrammy Awards | © 1998-2024 Last updated 10th May, 2016 |