Anagrammy Award Winners - 2003 Overview
A list of all of those with winning anagrams from 2003 by an author.
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyran Kraus | 3 | 3 | 4 | 4 | 1 | 3 | 2 | 2 | 6 | 2 | 5 | 3 | 38 |
Richard Grantham | 3 | - | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 19 |
Jesse Frankovich | - | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | - | 15 |
Jaybur | 1 | 1 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | - | 2 | 13 |
Adrian Hickford | 1 | 1 | 2 | 2 | 2 | 2 | - | - | - | - | - | 2 | 12 |
David Bourke | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 1 | 2 | 11 |
Scott Gardner | - | 2 | - | - | 2 | 1 | 2 | 1 | - | - | - | - | 8 |
Toby Gottfried | 1 | - | 1 | 1 | - | 1 | - | 2 | - | 1 | 1 | - | 8 |
Larry Brash | - | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | 7 |
David A. Green | - | 1 | - | - | 1 | 1 | - | 1 | 1 | - | 1 | - | 6 |
Allan Morley | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | 6 |
Richard Brodie | 1 | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 5 |
Zoran Radisavlevic | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | 5 |
Hans-Peter Reich | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | 1 | 5 |
Joe Fathallah | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 3 |
Ahmad Sadali Ramli | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 |
View | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 3 |
Mike Keith | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
Paul Pan | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 |
4 with one Award | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 4 |
Total Awards | 14 | 14 | 16 | 15 | 14 | 15 | 14 | 15 | 14 | 14 | 15 | 15 | 175 |
The 2003 Daniel F. Etter Memorial Award for Anagrammatist of the Year
The Daniel F. Etter Memorial Award is awarded each year to the anagrammatist with the highest adjusted points scored in the year.
Adjusted points = sum of (points X nominations in category)/number of voters in category.
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
Here are all the points in 2003:
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Meyran Kraus | 74.40 | 84.67 | 72.01 | 66.17 | 45.33 | 80.69 | 59.11 | 81.49 | 96.12 | 39.41 | 94.47 | 84.51 | 878.38 |
2. Jesse Frankovich | 50.51 | 54.88 | 57.05 | 42.06 | 41.32 | 42.35 | 68.20 | 87.66 | 57.13 | 42.71 | 70.66 | 61.21 | 675.88 |
3. Adrian Hickford | 47.03 | 50.41 | 47.60 | 36.54 | 37.35 | 36.66 | 20.59 | 39.43 | 26.02 | 13.16 | 44.81 | 87.23 | 456.83 |
4. Jaybur | 36.23 | 31.94 | 37.50 | 34.20 | 32.96 | 32.37 | 46.35 | 29.19 | - | 51.88 | - | 54.83 | 387.45 |
5. Richard Grantham | 65.68 | 13.47 | 22.40 | 32.80 | 30.36 | 18.22 | 43.53 | 37.85 | 20.23 | 30.46 | 14.55 | 38.65 | 368.20 |
6. Toby Gottfried | 38.10 | 11.72 | 28.76 | 25.48 | 19.52 | 41.02 | 33.30 | 49.28 | 17.86 | 24.45 | 31.67 | 33.42 | 354.58 |
7. David Bourke | 12.00 | 11.15 | 29.53 | 8.26 | 14.87 | 10.56 | 30.19 | 41.23 | 17.93 | 42.47 | 58.24 | 59.61 | 336.04 |
8. Larry Brash | 12.91 | 9.62 | 33.68 | 17.92 | 41.97 | 22.76 | 19.79 | 41.01 | 10.72 | 24.96 | 40.15 | 24.05 | 299.57 |
9. Zoran Radisavlevic | 18.65 | 27.47 | 36.43 | 14.62 | 26.15 | 6.14 | 15.92 | 9.74 | 26.01 | 28.44 | 16.90 | 25.71 | 252.18 |
10. David A. Green | 33.52 | 11.50 | 7.61 | 9.76 | 36.18 | 11.25 | 12.65 | 37.01 | 24.98 | 7.81 | 25.05 | 19.40 | 236.72 |
Links to Yearly Winners Pages
2020 Full List of Winners - 2020 stats
2019 Full List of Winners - 2019 stats
2018 Full List of Winners - 2018 stats
2017 Full List of Winners - 2017 stats
2016 Full List of Winners - 2016 stats
2015 Full List of Winners - 2015 stats
2014 Full List of Winners - 2014 stats
2013 Full List of Winners - 2013 stats
2012 Full List of Winners - 2012 stats
2011 Full List of Winners - 2011 stats
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | |
Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
Anagrammy Awards | © 1998-2024 Last updated 10th May, 2016 |