Anagrammy Award Winners - 2004 Overview
A list of all of those with winning anagrams from 2004 by an author.
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyran Kraus | 3 | 2 | 3 | 6 | 4 | 2 | 3 | 3 | 5 | 5 | 2 | 3 | 41 |
David Bourke | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 16 |
Adrian Hickford | 4 | 3 | 1 | 1 | 2 | 3 | 1 | - | - | - | 1 | - | 16 |
Richard Grantham | 2 | 2 | 1 | - | 2 | 1 | 1 | 2 | - | 2 | 1 | 1 | 15 |
Larry Brash | - | 1 | 1 | - | 3 | 1 | 3 | 1 | 1 | 1 | 1 | - | 13 |
Jesse Frankovich | 1 | 1 | 2 | 3 | - | 2 | 1 | 2 | 1 | - | - | - | 13 |
Jaybur | 2 | - | 1 | - | - | - | 1 | - | 3 | 1 | - | 1 | 9 |
Toby Gottfried | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 7 |
Tony Crafter | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 5 |
Chris Doyle | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | - | 5 |
Scott Gardner | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | 5 |
Allan Morley | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | 4 |
Zoran Radisavlevic | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | 4 |
Christopher Sturdy | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | 4 |
Mike Mesterton-Gibbons | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 |
Hans-Peter Reich | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 3 |
Rick Rothstein | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
11 with one Award | - | 2 | 2 | - | - | - | - | 1 | - | 1 | 3 | 2 | 11 |
Total Awards | 15 | 14 | 15 | 14 | 15 | 15 | 14 | 15 | 14 | 15 | 15 | 15 | 176 |
The 2004 Daniel F. Etter Memorial Award for Anagrammatist of the Year
The Daniel F. Etter Memorial Award is awarded each year to the anagrammatist with the highest adjusted points scored in the year.
Adjusted points = sum of (points X nominations in category)/number of voters in category.
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
Here are all the points in 2004:
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Meyran Kraus | 61.83 | 69.65 | 68.60 | 92.51 | 69.03 | 91.24 | 76.85 | 106.10 | 96.78 | 109.21 | 76.11 | 73.01 | 990.92 |
2. David Bourke | 44.32 | 45.72 | 35.36 | 46.76 | 46.91 | 75.21 | 51.19 | 45.45 | 76.64 | 62.45 | 48.90 | 53.23 | 632.14 |
3. Jesse Frankovich | 51.89 | 56.79 | 53.83 | 49.46 | 50.02 | 39.41 | 39.57 | 71.65 | 42.78 | 32.91 | 8.88 | 16.57 | 513.76 |
4. Toby Gottfried | 28.13 | 30.42 | 46.79 | 44.31 | 54.16 | 33.79 | 50.52 | 40.68 | 33.47 | 38.69 | 29.20 | 48.65 | 478.81 |
5. Adrian Hickford | 72.37 | 67.94 | 74.65 | 19.46 | 48.05 | 55.50 | 36.61 | 21.20 | 10.60 | 21.98 | 23.01 | 1.30 | 452.67 |
6. Tony Crafter | - | - | - | 55.68 | 38.20 | 42.44 | 43.35 | 47.89 | 38.19 | 53.89 | 48.77 | 64.50 | 432.91 |
7. Larry Brash | 19.88 | 28.23 | 22.73 | 27.97 | 63.08 | 39.07 | 67.98 | 40.86 | 35.48 | 30.15 | 22.83 | 17.53 | 415.79 |
8. Jaybur | 31.98 | - | 43.08 | 49.63 | - | - | 48.06 | 42.06 | 58.26 | 55.96 | 37.80 | 35.22 | 402.05 |
9. Richard Grantham | 60.73 | 47.27 | 22.99 | 11.41 | 39.88 | 28.38 | 55.10 | 35.59 | 6.27 | 27.90 | 25.95 | 17.91 | 379.38 |
10. Chris Doyle | - | - | - | - | 52.86 | 39.14 | 43.64 | 52.11 | 35.81 | 2.12 | - | - | 225.68 |
Links to Yearly Winners Pages
2020 Full List of Winners - 2020 stats
2019 Full List of Winners - 2019 stats
2018 Full List of Winners - 2018 stats
2017 Full List of Winners - 2017 stats
2016 Full List of Winners - 2016 stats
2015 Full List of Winners - 2015 stats
2014 Full List of Winners - 2014 stats
2013 Full List of Winners - 2013 stats
2012 Full List of Winners - 2012 stats
2011 Full List of Winners - 2011 stats
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | |
Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
Anagrammy Awards | © 1998-2024 Last updated 10th May, 2016 |