Anagrammy Award Winners - 2017 Overview
A list of all of those with winning anagrams from 2017 by an author.
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Crafter | 2 | 5 | 6 | 5 | 3 | 3 | 1 | 2 | 5 | 2 | 2 | 6 | 42 |
Ellie Dent | - | 1 | - | 2 | 3 | 1 | 4 | 4 | 1 | 1 | 3 | 1 | 21 |
Adie Pena | 1 | 1 | 2 | 1 | 1 | 1 | 2 | - | 1 | 4 | 1 | 3 | 18 |
David Bourke | - | - | 3 | 1 | 1 | 1 | 1 | - | 2 | 2 | - | 1 | 12 |
Dharam Khalsa | 2 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | 10 |
Meyran Kraus | 3 | - | - | - | - | - | 2 | - | - | 2 | - | 2 | 9 |
Mike Mesterton-Gibbons | 2 | 1 | - | 1 | - | 2 | - | 2 | 1 | - | - | - | 9 |
Christopher Sturdy | - | - | 1 | - | 1 | 1 | 2 | 2 | - | - | - | - | 7 |
Tom Myers | - | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | 7 |
Jesse Frankovich | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 4 |
Josiah Winslow | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | 4 |
Rosie Perera | - | - | - | 2 | 1 | - | - | - | - | - | - | 1 | 4 |
Rick Rothstein | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | 4 |
Scott Gardner | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | 4 |
View | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | 3 |
Julian Lofts | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | 3 |
Christopher Davis | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 |
John Ramos | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
Anna Shefl | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Phil Carmody | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Dean Mayer | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Jon Gearhart | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Richard Springwood | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
George Sicherman | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Christine Parker | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
Total Awards | 13 | 14 | 15 | 16 | 14 | 13 | 15 | 14 | 14 | 15 | 13 | 17 | 173 |
The 2017 Daniel F. Etter Memorial Award for Anagrammatist of the Year
The Daniel F. Etter Memorial Award is awarded each year to the anagrammatist with the highest adjusted points scored in the year.
Adjusted points = sum of (points X nominations in category)/number of voters in category.
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
Here are all the points in 2017:
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Crafter | 83.90 | 97.66 | 90.23 | 99.40 | 87.29 | 35.57 | 69.97 | 71.57 | 86.27 | 56.95 | 67.71 | 77.41 | 923.93 |
Adie Pena | 45.26 | 38.14 | 81.60 | 34.72 | 31.81 | 42.21 | 63.97 | 42.66 | 61.82 | 79.06 | 71.43 | 69.00 | 661.68 |
Ellie Dent | 35.19 | 37.02 | 31.79 | 43.67 | 63.90 | 64.46 | 65.89 | 80.76 | 49.54 | 49.89 | 85.92 | 46.65 | 654.68 |
Dharam Khalsa | 61.05 | 76.13 | 42.58 | 61.00 | 37.22 | 23.21 | 25.53 | 38.86 | 34.57 | 30.45 | 21.74 | 29.53 | 481.87 |
David Bourke | 52.38 | 31.45 | 75.25 | 43.45 | 25.87 | 33.29 | 22.44 | 37.14 | 41.34 | 53.43 | 22.24 | 36.16 | 474.44 |
Christopher Sturdy | 18.88 | 18.68 | 37.13 | 6.14 | 55.35 | 41.46 | 48.87 | 49.31 | 21.67 | 28.98 | 32.59 | 3.55 | 362.61 |
Julian Lofts | 29.87 | 44.95 | 42.30 | 34.77 | 23.70 | 38.00 | 42.04 | 17.04 | 26.59 | 12.83 | 28.63 | 16.06 | 356.78 |
Mike Mesterton-Gibbons | 38.88 | 23.62 | 16.35 | 29.83 | 16.81 | 43.95 | 31.05 | 42.53 | 60.39 | 7.73 | - | - | 311.14 |
Rosie Perera | 27.21 | 17.44 | 10.18 | 45.41 | 27.05 | 16.02 | 15.89 | 20.60 | 23.74 | 37.68 | 20.41 | 37.00 | 298.63 |
View | 25.02 | 31.40 | 29.82 | 17.80 | 23.88 | 22.49 | 18.64 | 20.07 | 37.88 | 29.15 | 14.24 | 26.71 | 297.10 |
Scott Gardner | - | - | 19.25 | - | - | 35.09 | 4.73 | 42.29 | 33.16 | 37.73 | 44.52 | 15.54 | 232.31 |
Tom Myers | 26.59 | 23.13 | 25.28 | 26.86 | 16.30 | - | 6.48 | 15.89 | 24.61 | 28.39 | 12.28 | 6.45 | 212.26 |
Meyran Kraus | 67.15 | - | - | - | - | - | 55.39 | - | - | 15.07 | - | 26.37 | 163.98 |
Josiah Winslow | 30.38 | 41.99 | 10.29 | - | - | 28.71 | 12.86 | 22.91 | - | 15.00 | - | - | 162.14 |
Rick Rothstein | 43.56 | 8.91 | 24.75 | 38.93 | 7.95 | - | 10.23 | 10.68 | - | - | - | - | 145.01 |
Christopher Davis | 29.30 | 18.54 | 1.14 | 13.14 | - | 19.77 | 3.82 | 8.29 | 5.73 | - | 3.14 | - | 102.87 |
John Ramos | 1.23 | - | - | - | - | - | - | 21.30 | 17.97 | 15.79 | 22.79 | 3.77 | 82.85 |
Christine Parker | - | 17.82 | 20.24 | 8.33 | 6.30 | - | - | - | - | - | - | - | 52.69 |
Jesse Frankovich | - | - | - | - | - | - | - | - | - | 12.75 | 19.84 | 15.95 | 48.54 |
Mark Huffman | - | 8.32 | - | 2.48 | 13.60 | - | 2.53 | - | - | 6.70 | 9.90 | 0.38 | 43.91 |
Maurice Goddard | 6.00 | 17.44 | 11.36 | 0.96 | - | - | - | - | - | - | - | - | 35.76 |
Dean Mayer | - | - | - | 10.00 | - | - | - | - | - | - | 15.07 | - | 25.07 |
Jon Gearhart | - | - | - | - | - | - | - | - | - | 5.12 | 16.30 | - | 21.42 |
nedesto | - | - | - | - | - | - | 4.45 | - | - | - | 7.62 | 9.03 | 21.10 |
Phil Carmody | - | - | - | - | - | - | - | - | - | - | - | 17.15 | 17.15 |
Tyler Severance | 7.31 | 0.64 | - | - | - | 1.70 | - | 3.37 | - | - | - | - | 13.02 |
Ed Pegg Jr | - | 11.45 | - | - | - | - | - | - | - | - | - | - | 11.45 |
Jason Lofts | 10.88 | - | - | - | - | - | - | - | - | - | - | - | 10.88 |
Anna Shefl | - | - | - | - | - | - | - | - | - | - | - | 9.23 | 9.23 |
Richard Swingwood | - | - | - | - | - | - | - | 8.84 | - | - | - | - | 8.84 |
Ewart Shaw | - | - | - | - | 7.00 | - | - | - | - | - | - | - | 7.00 |
Ivan Andonov | - | 4.65 | 2.07 | - | - | - | - | - | - | - | - | - | 6.72 |
John Fidler | - | - | - | - | - | - | 5.82 | - | - | - | - | - | 5.82 |
turnip | - | - | - | - | - | - | - | - | - | 2.50 | 2.88 | - | 5.38 |
Paul Pan | - | - | - | - | - | - | 3.20 | - | - | - | - | - | 3.20 |
Ethan | - | - | - | - | - | - | 3.15 | - | - | - | - | - | 3.15 |
Marie Pezarro | - | - | - | 2.68 | - | - | - | - | - | - | - | - | 2.68 |
polar bears are cool | - | - | - | - | - | - | - | - | 1.56 | - | - | - | 1.56 |
naturegirl | - | - | - | - | - | - | - | - | - | 1.36 | - | - | 1.36 |
Chris R | - | - | - | - | - | - | - | - | 0.48 | - | - | - | 0.48 |
Links to Yearly Winners Pages
2020 Full List of Winners - 2020 stats
2019 Full List of Winners - 2019 stats
2018 Full List of Winners - 2018 stats
2017 Full List of Winners - 2017 stats
2016 Full List of Winners - 2016 stats
2015 Full List of Winners - 2015 stats
2014 Full List of Winners - 2014 stats
2013 Full List of Winners - 2013 stats
2012 Full List of Winners - 2012 stats
2011 Full List of Winners - 2011 stats
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | |
Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
Anagrammy Awards | © 1998-2024 Last updated 17th January, 2018 |