Anagrammy Award Winners - 2011 Overview
A list of all of those with winning anagrams from 2011 by an author.
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyran Kraus | 1 | - | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 37 |
Tony Crafter | 4 | 1 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 31 |
Adie Pena | 3 | 2 | 4 | - | - | - | - | 1 | 2 | - | 1 | 3 | 16 |
Harshal M. | - | 1 | - | 1 | 2 | 2 | 2 | 1 | - | 1 | 1 | - | 11 |
Larry Brash | 2 | 3 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | 11 |
Dharam Khalsa | 1 | 1 | 1 | 2 | 1 | - | 2 | - | - | - | 1 | 1 | 10 |
nedesto | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 2 | 1 | 10 |
Ellie Dent | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 1 | - | - | - | 8 |
Christopher Sturdy | 1 | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | 8 |
David Bourke | - | 1 | - | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | 8 |
View | - | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | 5 |
Ivan Andonov | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | 4 | Mike Mesterton-Gibbons | - | - | - | 1 | - | 2 | 1 | - | - | - | - | - | 4 |
Rick Rothstein | - | - | 1 | 1 | - | 1 | - | - | - | 1 | - | - | 4 |
Scott Gardner | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 3 |
Dean Mayer | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | 3 |
Rosie Perera | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 3 |
Ed Pegg Jr | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 |
Neil Ramsay | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 |
Andrew Brehaut | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Chris Chatfield | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Maurice Goddard | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Mike Keith | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Ember Nickel | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Paul Pan | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Rob Bretveld | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Total Awards | 16 | 16 | 16 | 16 | 17 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 187 |
The 2011 Daniel F. Etter Memorial Award for Anagrammatist of the Year
The Daniel F. Etter Memorial Award is awarded each year to the anagrammatist with the highest adjusted points scored in the year.
Adjusted points = sum of (points X nominations in category)/number of voters in category.
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
Here are all the points in 2011:
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Crafter | 83.80 | 58.54 | 78.71 | 82.04 | 77.48 | 80.66 | 90.71 | 106.37 | 69.58 | 72.41 | 66.54 | 87.67 | 954.51 |
Meyran Kraus | 38.58 | 10.71 | 54.51 | 57.79 | 66.91 | 92.63 | 95.42 | 90.82 | 91.08 | 117.38 | 72.56 | 118.81 | 907.20 |
Adie Pena | 76.53 | 73.58 | 66.21 | 49.61 | 57.14 | 35.89 | 60.36 | 46.05 | 60.87 | 47.77 | 83.50 | 85.58 | 743.09 |
Dharam Khalsa | 73.44 | 71.69 | 61.82 | 81.09 | 43.27 | 41.80 | 59.61 | 59.36 | 34.56 | 40.07 | 67.85 | 52.11 | 686.67 |
Harshal M | 43.12 | 35.31 | 37.86 | 37.20 | 54.62 | 53.11 | 59.88 | 50.84 | 38.99 | 58.79 | 32.64 | 27.66 | 530.05 |
David Bourke | 27.62 | 52.27 | 42.65 | 47.10 | 50.70 | 41.29 | 44.21 | 35.99 | 8.19 | 26.70 | 41.30 | 44.19 | 462.21 |
nedesto | - | - | - | 1.60 | 26.40 | 35.28 | 47.10 | 75.61 | 74.33 | 54.36 | 73.42 | 59.53 | 452.78 |
Ellie Dent | 40.53 | 50.63 | 40.99 | 62.60 | 49.67 | 35.95 | 35.02 | 22.56 | 36.62 | 29.53 | 3.03 | - | 407.13 |
Christopher Sturdy | 21.18 | 22.99 | 54.82 | 21.87 | 23.66 | 31.10 | 47.99 | 9.68 | 48.07 | 54.36 | 43.44 | 26.72 | 405.88 |
Rosie Perera | 42.39 | 52.38 | 30.14 | 36.03 | 24.39 | 17.63 | 30.34 | 22.06 | 14.07 | 32.82 | 47.77 | 41.25 | 391.27 |
Larry Brash | 52.34 | 38.40 | 37.58 | 44.07 | 45.69 | 37.73 | 25.31 | 49.14 | 28.17 | 16.19 | 10.84 | 6.22 | 389.06 |
View | 30.11 | 30.31 | 43.91 | 32.97 | 20.60 | 44.39 | 31.27 | 19.48 | 40.25 | 23.23 | 22.41 | 20.82 | 359.75 |
Mike Mesterton-Gibbons | 18.89 | 22.77 | 47.69 | 58.73 | 43.69 | 62.07 | 25.31 | - | - | - | - | - | 279.15 |
Ivan Andonov | 34.48 | 26.52 | 30.15 | 3.08 | 3.37 | 44.14 | 13.23 | 21.15 | 9.28 | 16.71 | 37.59 | 22.54 | 262.24 |
Dean Mayer | 35.44 | 29.73 | 16.93 | 11.83 | 6.39 | 25.49 | 15.00 | 23.21 | 39.46 | 3.43 | 5.31 | - | 212.22 |
Rick Rothstein | 26.17 | 5.52 | 14.85 | 18.67 | 5.46 | 30.26 | - | - | 10.68 | 23.26 | - | 27.15 | 162.02 |
Ed Pegg Jr | 11.12 | - | 17.12 | 7.82 | 11.91 | 9.83 | 8.37 | 1.44 | 20.17 | 31.08 | 5.98 | 1.32 | 126.16 |
Scott Gardner | 30.34 | 41.87 | - | 27.24 | 20.57 | - | - | - | - | - | - | - | 120.02 |
Maurice Goddard | - | - | - | - | - | - | - | 16.69 | 31.54 | 23.28 | 15.55 | 20.55 | 107.88 |
Andrew Brehaut | 27.38 | - | - | - | 15.70 | - | 0.00 | 8.69 | - | 28.29 | 0.00 | - | 80.06 |
Rob Bretveld | - | - | - | - | - | 7.39 | 15.20 | 10.93 | 4.46 | 13.72 | 12.36 | 13.57 | 77.63 |
Paul Pan | 20.86 | 9.50 | - | 2.00 | 3.43 | - | - | - | 31.22 | - | 4.65 | - | 71.56 |
Neil Ramsay | - | - | - | - | 32.11 | - | - | 18.69 | 2.32 | - | 4.10 | - | 57.22 |
Ember Nickel | - | 14.70 | - | 7.19 | 9.09 | 9.01 | - | 2.76 | - | 0.00 | 4.65 | - | 47.40 |
Tom Myers | 10.07 | 5.90 | - | 10.18 | - | 12.06 | - | - | - | - | - | - | 38.21 |
Zoran Radisavlevic | 9.26 | - | - | 0.00 | - | - | 3.77 | 4.06 | - | 6.33 | 9.17 | 4.15 | 36.74 |
Don Fortier | - | - | - | 11.07 | 4.57 | - | 7.15 | 6.26 | 5.25 | - | - | - | 34.30 |
Mike Keith | - | - | - | - | 28.17 | - | - | - | - | - | - | - | 28.17 |
Heather Anne Downs | - | - | - | - | - | - | 12.92 | 2.16 | - | - | - | - | 15.08 |
anon | - | - | - | - | 3.20 | - | - | 11.72 | - | - | - | - | 14.92 |
Jesse Frankovich | - | - | - | - | - | 5.97 | 5.21 | - | - | - | - | - | 11.18 |
Daniel Austin | - | - | - | - | - | - | - | - | - | - | 8.61 | - | 8.61 |
AlanY | 8.33 | - | - | - | - | - | - | - | - | - | - | - | 8.33 |
Mia D | 7.60 | - | - | - | - | - | - | - | - | - | - | - | 7.60 |
Karl Lee Herzog | - | - | - | - | - | - | - | 7.58 | - | - | - | - | 7.58 |
Alconcalcia | - | - | - | - | - | 0.00 | 7.18 | - | - | - | - | - | 7.18 |
Hans-Peter Reich | - | - | - | 3.50 | - | - | - | - | - | - | - | 2.20 | 5.70 |
Brandon | - | - | - | 4.70 | - | - | - | - | - | - | - | - | 4.70 |
John Fidler | - | 4.00 | - | - | - | - | - | - | 0.00 | - | - | - | 4.00 |
Richard Grantham | - | - | 3.86 | - | - | - | - | - | - | - | - | - | 3.86 |
Don Rogers | 2.05 | - | - | - | - | - | - | - | - | - | - | - | 2.05 |
Joel Davey | - | - | - | - | - | - | - | 1.62 | - | - | - | - | 1.62 |
Dan Fortier | - | - | - | - | - | - | 1.60 | - | 0.00 | - | - | - | 1.60 |
Dikensi | - | - | 1.03 | - | - | - | - | - | - | - | - | - | 1.03 |
Paul Klenk | - | - | - | - | - | - | - | - | - | - | - | - | 0.90 |
Yaveth | - | 0.30 | - | - | - | - | - | - | - | - | - | - | 0.30 |
James Dobson | - | - | - | - | - | - | - | - | - | 0.00 | - | - | 0.00 |
FatPhil | - | - | - | - | - | - | - | 0.00 | - | - | - | - | 0.00 |
Links to Yearly Winners Pages
2020 Full List of Winners - 2020 stats
2019 Full List of Winners - 2019 stats
2018 Full List of Winners - 2018 stats
2017 Full List of Winners - 2017 stats
2016 Full List of Winners - 2016 stats
2015 Full List of Winners - 2015 stats
2014 Full List of Winners - 2014 stats
2013 Full List of Winners - 2013 stats
2012 Full List of Winners - 2012 stats
2011 Full List of Winners - 2011 stats
2010 Full List of Winners - 2010 stats
2009 Full List of Winners - 2009 stats
2008 Full List of Winners - 2008 stats
2007 Full List of Winners - 2007 stats
2006 Full List of Winners - 2006 stats
2005 Full List of Winners - 2005 stats
2004 Full List of Winners - 2004 stats
2003 Full List of Winners - 2003 stats
2002 Full List of Winners - 2002 stats
2001 Full List of Winners - 2001 stats
2000 Full List of Winners - 2000 stats
1999 Full List of Winners - 1999 stats
1998 Full List of Winners - 1998 stats
All-Time Anagrammy stats
Full List of Grand Anagrammy Winners
All-Time Grand Anagrammy stats
Winners of the Awardsmaster's Challenges
See the DFE 100 Club, those few who have scored more than 100 points in a month competition.
See the anagrams that scored more than 20 DFE points
Home | | The Anagrammy Awards | Enter the Forum | Facebook | The Team | |
Information | | Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles | |
Resources | | Anagram Artist Software | Generators | On-line | Books | Websites | |
Archive | | Winners | Nominations | Hall of Fame | Anagrammasia | Literary | |
Competition | | Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings | |
Miscellaneous | | Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate | |
Anagrammy Awards | © 1998-2024 Last updated 10th May, 2016 |